Property Tax Rates by State (Selected)
| State | Effective Rate | Tax on $350K Home |
|---|---|---|
| Hawaii | 0.27% | $945 |
| Colorado | 0.51% | $1,785 |
| California | 0.71% | $2,485 |
| Florida | 0.86% | $3,010 |
| Texas | 1.60% | $5,600 |
| New York | 1.62% | $5,670 |
| Illinois | 2.08% | $7,280 |
| New Jersey | 2.23% | $7,805 |
Estimate your annual property tax from assessed value and local tax rate.
Tax vs Value
| State | Effective Rate | Tax on $350K Home |
|---|---|---|
| Hawaii | 0.27% | $945 |
| Colorado | 0.51% | $1,785 |
| California | 0.71% | $2,485 |
| Florida | 0.86% | $3,010 |
| Texas | 1.60% | $5,600 |
| New York | 1.62% | $5,670 |
| Illinois | 2.08% | $7,280 |
| New Jersey | 2.23% | $7,805 |
Assessed Value × Tax Rate. Assessment may be lower than market value depending on your jurisdiction's ratio.
New Jersey at ~2.23% effective rate. Illinois and Connecticut are close behind at ~2%.
Appeal your assessed value (30-40% success rate) and apply for all eligible exemptions (homestead, senior, veteran).