Common Decimal-Fraction Equivalents
| Fraction | Decimal | Percent |
|---|---|---|
| 1/2 | 0.5 | 50% |
| 1/3 | 0.333... | 33.33% |
| 1/4 | 0.25 | 25% |
| 1/5 | 0.2 | 20% |
| 1/8 | 0.125 | 12.5% |
| 2/3 | 0.666... | 66.67% |
| 3/4 | 0.75 | 75% |
| 3/8 | 0.375 | 37.5% |
| 5/8 | 0.625 | 62.5% |
| 7/8 | 0.875 | 87.5% |
Convert decimals to fractions or fractions to decimals with step-by-step work.
| Fraction | Decimal | Percent |
|---|---|---|
| 1/2 | 0.5 | 50% |
| 1/3 | 0.333... | 33.33% |
| 1/4 | 0.25 | 25% |
| 1/5 | 0.2 | 20% |
| 1/8 | 0.125 | 12.5% |
| 2/3 | 0.666... | 66.67% |
| 3/4 | 0.75 | 75% |
| 3/8 | 0.375 | 37.5% |
| 5/8 | 0.625 | 62.5% |
| 7/8 | 0.875 | 87.5% |
Place over 1, multiply by 10 per decimal place, simplify by GCD. 0.75 = 75/100 = 3/4.
0.333... = 1/3. Method: let x = 0.333..., 10x = 3.333..., subtract: 9x = 3, x = 1/3.
Divide numerator by denominator. 3/8 = 3 ÷ 8 = 0.375.